MIRANDA GOLF CLUB | ||
CURRENT HANDICAPS | ||
Handicapper: Graham Clarke | ||
Effective 5 October 2014 | ||
Adrian ADELERHOF | 11.2 | 11 |
John ADELERHOF | 32.8 | 33 |
Nathan BAILLIE | 23.0 | 23 |
Paul BAILLIE | 21.9 | 22 |
Gary BARNES | 18.0 | 18 |
Steve BUCHANAN | 19.2 | 19 |
Peter BULL (LM) | 17.0 | 17 |
Dylan CAIRNS | 7.8 | 8 |
Ryan CARR | 9.1 | 9 |
Steve CARR | 19.5 | 20 |
Graham CLARKE | 8.4 | 8 |
Ben COLLINS | 18.5 | 19 |
Mick CONNOR | 13.3 | 13 |
Ian COOPER | 26.0 | 26 |
Brett COVENTRY | 19.5 | 20 |
Denis DANIELS (LM) | 16.7 | 17 |
Garry DANIELS (LM) | 15.8 | 16 |
Rodney DIXON | 22.6 | 23 |
Barry DOUGLAS | TBA | TBA |
John DUNN | 23.6 | 24 |
Fred EL-DAHER | 22.4 | 22 |
Ben EVERSON | 9.6 | 10 |
Darryn FULLER | 17.3 | 17 |
Frank FULLER | 13.6 | 14 |
Michael FULLER | 16.3 | 16 |
Dean GORMAN | 14.9 | 15 |
Peter GORMAN | 13.0 | 13 |
Rob GILLESPIE | 15.2 | 15 |
Alan GRIFFITHS | 18.6 | 19 |
Joel GRIFFITHS | 14.0 | 14 |
Robert GUIDI | 12.4 | 12 |
Ben HAGAN | 11.9 | 12 |
Gary HODSDON | 30.5 | 31 |
Glen HOLLAND | 26.5 | 27 |
Kurt JAMES | 12.6 | 13 |
Fred JEANES | 9.1 | 9 |
Graham JONES (LM) | 14.4 | 14 |
Chris LEE | 10.0 | 10 |
Grant LETHBRIDGE | 18.3 | 18 |
Paul LIGGINS | 28.8 | 29 |
Ian LLOYD | 29.8 | 30 |
Steve MERRETT | 22.3 | 22 |
Steve MESSERVY | 12.6 | 13 |
Andrew MONCKTON | 22.3 | 22 |
Norm MILES | 14.3 | 14 |
Clayton MOONEY | 18.9 | 19 |
Jason MORROW | 24.2 | 24 |
Geoff MUNRO | 36.0 | 36 |
Stephen O'GRADY | 18.0 | 18 |
Dale PERRETT | 14.9 | 15 |
Tim POOLEY (LM) | 20.2 | 20 |
John RARITY | 15.1 | 15 |
Jeff SAUNDERS | 24.6 | 25 |
George SORAVIA | 11.0 | 11 |
Don STUART | 36.0 | 36 |
Joe TAYLOR | 14.0 | 14 |
Garry TAYLOR | 36.0 | 36 |
Grant THOMPSON | 27.1 | 27 |
Ian TILLBROOK | 14.1 | 14 |
Tim TILLBROOK | 19.9 | 20 |
Steve VORMISTER (LM) | 26.2 | 26 |
Julian WERRETT | 20.5 | 21 |
Matt WHIBLEY | 16.7 | 17 |
Scott WHYTE | 21.9 | 22 |
Daniel YU | 16.0 | 16 |
INACTIVE LIFE MEMBERS | ||
Neil CALLOW (LM) | 32.0 | 32 |
Barry HUDSON (LM) | 17.2 | 17 |
Rod KELLY (LM) | 20.3 | 20 |
Robert JONES (LM) | 20.2 | 20 |
Ken MILLER (LM) | 20.9 | 21 |
A GRADE | 0 - 13 | |
HANDICAP GRADES | B GRADE | 14 - 19 |
C GRADE | 20 & above | |
Click here to look at your individual playing history and to see how your handicap is calculated. | ||
Saturday, 4 October 2014
Handicaps - 5 October 2014
Subscribe to:
Posts (Atom)